Online merchant earnings by seniority
90th percentile
Top-level online merchant earnings begin at:
$64.36 per hour
$133,860 per year
75th percentile
Senior-level online merchant earnings begin at:
$56.34 per hour
$117,190 per year
50th percentile
Mid-level online merchant earnings begin at:
$44.53 per hour
$92,620 per year
25th percentile
Junior-level online merchant earnings begin at:
$34.14 per hour
$71,000 per year
10th percentile
Starting level online merchant earnings begin at:
$25.43 per hour
$52,900 per year
Approximate values based on highest and lowest earning segments.
Online merchant salary by state
| State Name | Average Salary |
|---|---|
| Delaware | $95,040 |
| Alaska | $94,740 |
| Oklahoma | $93,640 |
| Massachusetts | $93,270 |
| Hawaii | $92,620 |
| Colorado | $92,520 |
| New Jersey | $91,060 |
| Rhode Island | $88,130 |
| California | $87,570 |
| Connecticut | $85,530 |
| South Dakota | $85,340 |
| Virginia | $85,200 |
| New Hampshire | $83,740 |
| New York | $83,450 |
| Kansas | $83,350 |
| Arizona | $83,280 |
| Illinois | $82,070 |
| Michigan | $81,810 |
| Texas | $80,820 |
| Pennsylvania | $80,590 |
| North Dakota | $80,500 |
| Iowa | $80,470 |
| Missouri | $80,420 |
| North Carolina | $80,230 |
| Utah | $80,190 |
| Florida | $79,650 |
| Ohio | $79,350 |
| South Carolina | $79,110 |
| New Mexico | $79,100 |
| Indiana | $79,030 |
| Maine | $78,830 |
| Tennessee | $78,690 |
| Georgia | $78,410 |
| Nebraska | $77,980 |
| Minnesota | $77,820 |
| Oregon | $77,170 |
| Mississippi | $76,980 |
| Idaho | $76,400 |
| Montana | $74,990 |
| Kentucky | $74,690 |
| Wyoming | $74,060 |
| Vermont | $71,710 |
| Guam | $69,380 |
| West Virginia | $69,240 |
| Wisconsin | $67,370 |
| Nevada | $67,330 |
| Louisiana | $63,220 |
| Arkansas | $61,240 |
| Virgin Islands, U.S. | $49,020 |
| Puerto Rico | $34,620 |
| District of Columbia | $108,160 |
| Maryland | $101,500 |
| Washington | $100,360 |
| Alabama | $100,240 |
How do online merchant salaries compare to similar careers?
Online merchants earn about the same as related careers in Hawaii. On average, they make less than computer programmers but more than cost estimators.
| Career | Median Salary |
|---|---|
| Computer programmer salary | $118K |
| Electrical engineer salary | $106K |
| Operations research analyst salary | $101K |
| Computer systems administrator salary | $101K |
| Bioinformatics scientist salary | $96K |
| Online merchant salary | $93K |
| Database administrator salary | $86K |
| Computer systems analyst salary | $89K |
| Informatics nurse specialist salary | $89K |
| Cost estimator salary | $80K |
Source: CareerExplorer (Aggregated)




