The average salary for a teacher in New York is around $71,245 per year.
Avg Salary
Teachers earn an average yearly salary of $71,245.
Wages typically start from $46,357 and go up to $131,110.
2% below national average Updated in 2025
Vanderbilt University
Multilingual Education Online M.Ed.
- Duration 15 months
- Part-time available
- Tuition $2,492/credit hour
- Format 100% online
Sponsored Content
Teacher earnings by seniority
Top-level teacher earnings begin at:
$41.27 per hour
$131,110 per year
Senior-level teacher earnings begin at:
$32.99 per hour
$98,575 per year
Mid-level teacher earnings begin at:
$26.23 per hour
$71,245 per year
Junior-level teacher earnings begin at:
$27.22 per hour
$56,620 per year
Starting level teacher earnings begin at:
$19.44 per hour
$46,357 per year
Approximate values based on highest and lowest earning segments.
Teacher salary by state
| State Name | Average Salary |
|---|---|
| California | $82,925 |
| District of Columbia | $77,122 |
| Washington | $75,561 |
| Maryland | $73,877 |
| Massachusetts | $72,627 |
| Rhode Island | $71,717 |
| New York | $71,245 |
| Connecticut | $71,193 |
| Minnesota | $68,074 |
| New Jersey | $67,172 |
| Delaware | $66,960 |
| Vermont | $65,438 |
| Oregon | $64,906 |
| Pennsylvania | $64,511 |
| Georgia | $64,313 |
| New Mexico | $63,122 |
| Ohio | $62,412 |
| Utah | $61,814 |
| Wisconsin | $61,227 |
| Michigan | $60,944 |
| Virginia | $60,848 |
| Maine | $60,066 |
| Colorado | $59,470 |
| Texas | $59,117 |
| Illinois | $58,509 |
| Alaska | $58,327 |
| Wyoming | $58,046 |
| Nebraska | $57,870 |
| Arizona | $57,499 |
| Iowa | $57,421 |
| North Dakota | $56,996 |
| New Hampshire | $56,960 |
| Hawaii | $56,859 |
| Missouri | $56,803 |
| South Carolina | $56,604 |
| Louisiana | $56,132 |
| North Carolina | $55,710 |
| Indiana | $55,212 |
| Idaho | $54,927 |
| Kentucky | $54,822 |
| Tennessee | $54,768 |
| Kansas | $53,885 |
| Florida | $53,542 |
| West Virginia | $53,502 |
| Nevada | $53,383 |
| Montana | $51,934 |
| Alabama | $51,441 |
| Arkansas | $51,098 |
| South Dakota | $50,953 |
| Oklahoma | $50,351 |
| Mississippi | $49,529 |
| Guam | $40,155 |
| Virgin Islands, U.S. | $33,952 |
| Puerto Rico | $33,222 |
How do teacher salaries compare to similar careers?
Teachers earn about the same as related careers in New York. On average, they make less than elementary school teachers but more than preschool teachers.
| Career | Median Salary |
|---|---|
| Elementary school teacher salary | $86K |
| Nurse educator salary | $83K |
| Physical education teacher salary | $80K |
| Kindergarten teacher salary | $78K |
| Librarian salary | $79K |
| Teacher salary | $71K |
| School counselor salary | $72K |
| Clergy salary | $59K |
| Health educator salary | $63K |
| Preschool teacher salary | $47K |
Source: CareerExplorer (Aggregated)




