The average salary for a mining and geological engineer in Alaska is around $124,630 per year.
Avg Salary
Mining and geological engineers earn an average yearly salary of $124,630.
Wages typically start from $83,670 and go up to $199,670.
65% above national average Updated in 2025
Mining and geological engineer earnings by seniority
Top-level mining and geological engineer earnings begin at:
$96.00 per hour
$199,670 per year
Senior-level mining and geological engineer earnings begin at:
$67.83 per hour
$141,080 per year
Mid-level mining and geological engineer earnings begin at:
$59.92 per hour
$124,630 per year
Junior-level mining and geological engineer earnings begin at:
$47.53 per hour
$98,870 per year
Starting level mining and geological engineer earnings begin at:
$40.22 per hour
$83,670 per year
Approximate values based on highest and lowest earning segments.
Mining and geological engineer salary by state
| State Name | Average Salary |
|---|---|
| South Carolina | $98,790 |
| West Virginia | $97,960 |
| Michigan | $97,310 |
| Colorado | $96,820 |
| Oregon | $96,210 |
| Wisconsin | $95,950 |
| Minnesota | $91,610 |
| Washington | $90,230 |
| Pennsylvania | $87,020 |
| Ohio | $86,210 |
| New York | $82,200 |
| North Dakota | $78,980 |
| Missouri | $74,540 |
| Georgia | $74,350 |
| North Carolina | $70,310 |
| Maryland | $67,250 |
| California | $158,130 |
| New Mexico | $132,160 |
| Oklahoma | $131,660 |
| Utah | $125,520 |
| Alaska | $124,630 |
| Idaho | $123,680 |
| Wyoming | $119,010 |
| Florida | $117,500 |
| Indiana | $113,640 |
| Illinois | $107,690 |
| Nevada | $107,500 |
| Montana | $105,410 |
| Virginia | $104,960 |
| Kentucky | $103,300 |
| Alabama | $102,530 |
| Arizona | $102,130 |
| Texas | $100,580 |
| Tennessee | $100,390 |
How do mining and geological engineer salaries compare to similar careers?
Mining and geological engineers earn about the same as related careers in Alaska. On average, they make less than robotics engineers but more than electrical engineers.
| Career | Median Salary |
|---|---|
| Robotics engineer salary | $142K |
| Nanotechnology engineer salary | $142K |
| Photonics engineer salary | $142K |
| Nanosystems engineer salary | $142K |
| Biochemical engineer salary | $142K |
| Mining and geological engineer salary | $125K |
| Engineer salary | $124K |
| Mechanical engineer salary | $124K |
| Product safety engineer salary | $103K |
| Electrical engineer salary | $126K |
Source: CareerExplorer (Aggregated)




