The average salary for an exercise physiologist in New York is around $59,940 per year.
Avg Salary
Exercise physiologists earn an average yearly salary of $59,940.
Wages typically start from $53,610 and go up to $107,800.
13% below national average Updated in 2025
Exercise physiologist earnings by seniority
Top-level exercise physiologist earnings begin at:
$51.83 per hour
$107,800 per year
Senior-level exercise physiologist earnings begin at:
$38.02 per hour
$79,070 per year
Mid-level exercise physiologist earnings begin at:
$28.82 per hour
$59,940 per year
Junior-level exercise physiologist earnings begin at:
$28.82 per hour
$59,940 per year
Starting level exercise physiologist earnings begin at:
$25.78 per hour
$53,610 per year
Approximate values based on highest and lowest earning segments.
Exercise physiologist salary by state
| State Name | Average Salary |
|---|---|
| Washington | $81,310 |
| Oregon | $71,630 |
| Minnesota | $67,230 |
| Massachusetts | $65,950 |
| New Jersey | $64,680 |
| Colorado | $63,800 |
| New Hampshire | $63,590 |
| Wisconsin | $63,210 |
| Connecticut | $62,510 |
| California | $62,440 |
| Arizona | $62,350 |
| Maryland | $62,220 |
| Wyoming | $62,070 |
| Illinois | $60,130 |
| Florida | $60,100 |
| New York | $59,940 |
| Kansas | $59,090 |
| Georgia | $58,170 |
| Delaware | $57,940 |
| Texas | $56,780 |
| Idaho | $56,750 |
| Iowa | $56,640 |
| Nevada | $55,240 |
| Michigan | $55,080 |
| Tennessee | $53,570 |
| Missouri | $52,570 |
| Louisiana | $52,450 |
| North Carolina | $52,450 |
| Virginia | $52,400 |
| Ohio | $51,660 |
| South Dakota | $51,630 |
| Kentucky | $51,070 |
| Alabama | $50,820 |
| North Dakota | $50,430 |
| West Virginia | $50,270 |
| Indiana | $49,740 |
| Oklahoma | $49,190 |
| Arkansas | $48,850 |
| Pennsylvania | $48,040 |
| Nebraska | $47,460 |
| South Carolina | $46,550 |
| Utah | $43,850 |
| Mississippi | $43,060 |
How do exercise physiologist salaries compare to similar careers?
Exercise physiologists earn about the same as related careers in New York. On average, they make less than hearing aid specialists but more than medical records technicians.
| Career | Median Salary |
|---|---|
| Hearing aid specialist salary | $83K |
| Surgical technologist salary | $80K |
| Healthcare social worker salary | $73K |
| Paramedic salary | $73K |
| Athletic trainer salary | $66K |
| Exercise physiologist salary | $60K |
| Sports scout salary | $60K |
| Licensed practical nurse salary | $67K |
| Occupational therapist assistant salary | $69K |
| Medical records technician salary | $62K |
Source: CareerExplorer (Aggregated)




