The average salary for a coroner in Arizona is around $74,920 per year.
Avg Salary
Coroners earn an average yearly salary of $74,920.
Wages typically start from $47,630 and go up to $132,620.
20% above national average Updated in 2025
Coroner earnings by seniority
90th percentile
Top-level coroner earnings begin at:
$63.76 per hour
$132,620 per year
75th percentile
Senior-level coroner earnings begin at:
$48.19 per hour
$100,230 per year
50th percentile
Mid-level coroner earnings begin at:
$36.02 per hour
$74,920 per year
25th percentile
Junior-level coroner earnings begin at:
$27.96 per hour
$58,160 per year
10th percentile
Starting level coroner earnings begin at:
$22.90 per hour
$47,630 per year
Approximate values based on highest and lowest earning segments.
Coroner salary by state
| State Name | Average Salary |
|---|---|
| California | $96,980 |
| Connecticut | $91,810 |
| Delaware | $91,050 |
| Vermont | $90,420 |
| New York | $90,080 |
| Washington | $88,790 |
| Rhode Island | $87,620 |
| Minnesota | $85,920 |
| Pennsylvania | $85,580 |
| Maryland | $84,720 |
| Maine | $83,740 |
| Oregon | $82,990 |
| New Hampshire | $82,800 |
| Hawaii | $82,590 |
| Colorado | $82,450 |
| Illinois | $80,550 |
| Virginia | $80,380 |
| Wyoming | $79,890 |
| North Dakota | $79,440 |
| Wisconsin | $78,800 |
| Indiana | $78,770 |
| North Carolina | $78,500 |
| Nevada | $78,290 |
| Michigan | $77,390 |
| Alaska | $76,430 |
| Iowa | $75,620 |
| South Carolina | $75,460 |
| Idaho | $75,450 |
| Texas | $75,370 |
| Ohio | $75,030 |
| Arizona | $74,920 |
| Florida | $74,920 |
| Nebraska | $73,920 |
| Alabama | $72,990 |
| South Dakota | $72,630 |
| Louisiana | $70,290 |
| Georgia | $70,200 |
| Kansas | $69,740 |
| Kentucky | $69,240 |
| Virgin Islands, U.S. | $68,280 |
| New Mexico | $67,990 |
| Mississippi | $67,450 |
| Utah | $67,370 |
| Missouri | $67,270 |
| Montana | $66,660 |
| Arkansas | $64,680 |
| West Virginia | $64,270 |
| Tennessee | $63,960 |
| Guam | $63,530 |
| Oklahoma | $63,000 |
| Puerto Rico | $38,770 |
| District of Columbia | $111,030 |
| Massachusetts | $102,060 |
| New Jersey | $100,000 |
How do coroner salaries compare to similar careers?
Coroners earn about the same as related careers in Arizona. On average, they make less than special agents but more than forensic science technicians.
| Career | Median Salary |
|---|---|
| Special agent salary | $102K |
| Customs inspector salary | $102K |
| Detective salary | $102K |
| Chiropractor salary | $100K |
| Arbitrator salary | $82K |
| Coroner salary | $75K |
| Sheriff salary | $79K |
| Police officer salary | $79K |
| Court reporter salary | $78K |
| Forensic science technician salary | $63K |
Source: CareerExplorer (Aggregated)




