The average salary for a computer hardware engineer in Missouri is around $103,980 per year.
Avg Salary
Computer hardware engineers earn an average yearly salary of $103,980.
Wages typically start from $61,290 and go up to $150,050.
64% above national average Updated in 2025
Computer hardware engineer earnings by seniority
Top-level computer hardware engineer earnings begin at:
$72.14 per hour
$150,050 per year
Senior-level computer hardware engineer earnings begin at:
$62.74 per hour
$130,490 per year
Mid-level computer hardware engineer earnings begin at:
$49.99 per hour
$103,980 per year
Junior-level computer hardware engineer earnings begin at:
$38.07 per hour
$79,190 per year
Starting level computer hardware engineer earnings begin at:
$29.47 per hour
$61,290 per year
Approximate values based on highest and lowest earning segments.
Computer hardware engineer salary by state
| State Name | Average Salary |
|---|---|
| Connecticut | $99,840 |
| Indiana | $98,350 |
| West Virginia | $98,190 |
| Oklahoma | $95,600 |
| Wisconsin | $83,670 |
| Louisiana | $83,550 |
| Mississippi | $78,320 |
| Puerto Rico | $62,210 |
| California | $185,180 |
| Washington | $169,120 |
| Massachusetts | $167,600 |
| New Mexico | $165,350 |
| Texas | $163,860 |
| New York | $163,470 |
| District of Columbia | $163,360 |
| Hawaii | $159,880 |
| Arizona | $158,280 |
| Colorado | $156,080 |
| Maryland | $152,730 |
| New Jersey | $142,880 |
| Virginia | $139,030 |
| Alabama | $136,990 |
| Delaware | $135,690 |
| Nebraska | $134,950 |
| North Carolina | $134,670 |
| Minnesota | $134,300 |
| Florida | $134,160 |
| Illinois | $133,220 |
| Idaho | $131,570 |
| Tennessee | $130,830 |
| New Hampshire | $129,140 |
| Iowa | $125,120 |
| South Carolina | $125,110 |
| Arkansas | $120,290 |
| Michigan | $119,670 |
| Rhode Island | $119,510 |
| Ohio | $118,160 |
| Nevada | $116,530 |
| Kentucky | $116,200 |
| Oregon | $111,460 |
| Vermont | $111,050 |
| Pennsylvania | $108,570 |
| Alaska | $107,120 |
| Utah | $106,950 |
| Missouri | $103,980 |
| Kansas | $101,750 |
| South Dakota | $101,400 |
| Georgia | $100,210 |
How do computer hardware engineer salaries compare to similar careers?
Computer hardware engineers earn about the same as related careers in Missouri. On average, they make less than computer and information research scientists but more than mechatronics engineers.
| Career | Median Salary |
|---|---|
| Computer and information research scientist salary | $128K |
| Software engineer salary | $126K |
| Electrical engineer salary | $119K |
| Chemical engineer salary | $102K |
| Computer hardware engineer salary | $104K |
| Computer network architect salary | $103K |
| Web developer salary | $104K |
| Nanotechnology engineer salary | $103K |
| Mechatronics engineer salary | $103K |
Source: CareerExplorer (Aggregated)




