Clinical nurse specialist earnings by seniority
Approximate values based on highest and lowest earning segments.
Clinical nurse specialist salary by state
| State Name | Average Salary |
|---|---|
| Oregon | $91,220 |
| District of Columbia | $88,800 |
| Alaska | $87,650 |
| Massachusetts | $86,860 |
| New York | $85,300 |
| Nevada | $85,210 |
| New Jersey | $81,820 |
| Connecticut | $79,920 |
| Washington | $79,920 |
| Minnesota | $77,940 |
| Rhode Island | $77,650 |
| Arizona | $75,770 |
| Maryland | $75,660 |
| Illinois | $73,890 |
| Delaware | $73,030 |
| Colorado | $72,870 |
| Texas | $72,000 |
| New Hampshire | $71,640 |
| New Mexico | $71,310 |
| Michigan | $70,590 |
| Wisconsin | $70,150 |
| Pennsylvania | $69,170 |
| Virginia | $68,000 |
| Georgia | $67,870 |
| Idaho | $66,780 |
| Montana | $65,960 |
| Vermont | $65,740 |
| Maine | $65,630 |
| Wyoming | $65,100 |
| Florida | $64,400 |
| Ohio | $64,200 |
| North Dakota | $63,870 |
| Utah | $63,570 |
| North Carolina | $62,940 |
| South Carolina | $62,910 |
| Nebraska | $62,730 |
| Louisiana | $62,400 |
| Indiana | $62,330 |
| Missouri | $62,270 |
| Kentucky | $61,780 |
| Oklahoma | $61,750 |
| Virgin Islands, U.S. | $60,950 |
| West Virginia | $60,890 |
| Tennessee | $60,120 |
| Kansas | $59,680 |
| Arkansas | $59,650 |
| Iowa | $59,130 |
| Alabama | $57,930 |
| South Dakota | $57,510 |
| Mississippi | $57,440 |
| Guam | $57,320 |
| Puerto Rico | $32,800 |
| Hawaii | $105,300 |
| California | $104,410 |
How do clinical nurse specialist salaries compare to similar careers?
Clinical nurse specialists earn about the same as related careers in Alaska. On average, they make less than nurse educators but more than speech language pathologists.
| Career | Median Salary |
|---|---|
| Nurse educator salary | $83K |
| Diagnostic medical sonographer salary | $94K |
| Clinical psychologist salary | $85K |
| Counseling psychologist salary | $85K |
| Registered nurse salary | $86K |
| Acute care nurse practitioner salary | $88K |
| Clinical nurse specialist salary | $88K |
| Occupational therapist salary | $87K |
| Magnetic resonance imaging technologist salary | $84K |
| Speech language pathologist salary | $85K |
Source: CareerExplorer (Aggregated)