The average salary for a materials scientist in Missouri is around $86,610 per year.
Avg Salary
Materials scientists earn an average  yearly salary of $86,610. 
Wages typically start from $57,100 and go up to $139,800.
43% above national average Updated in 2018
Materials scientist earnings by seniority
90th percentile
Top-level materials scientist earnings begin at:
$67.21 per hour
$139,800 per year
75th percentile
Senior-level materials scientist earnings begin at:
$53.28 per hour
$110,820 per year
50th percentile
Mid-level materials scientist earnings begin at:
$41.64 per hour
$86,610 per year
25th percentile
Junior-level materials scientist earnings begin at:
$33.43 per hour
$69,530 per year
10th percentile
Starting level materials scientist earnings begin at:
$27.45 per hour
$57,100 per year
Approximate values based on highest and lowest earning segments.
Materials scientist salary by state
| State Name | Average Salary | 
|---|---|
| Oregon | $97,750 | 
| West Virginia | $97,110 | 
| Massachusetts | $96,210 | 
| Ohio | $95,390 | 
| Illinois | $94,920 | 
| Florida | $92,760 | 
| Minnesota | $91,930 | 
| Utah | $88,250 | 
| Arizona | $87,510 | 
| Missouri | $86,610 | 
| Iowa | $86,190 | 
| Virginia | $85,190 | 
| Georgia | $84,550 | 
| New Hampshire | $82,470 | 
| Michigan | $80,450 | 
| Wisconsin | $79,740 | 
| South Carolina | $78,520 | 
| Tennessee | $75,010 | 
| Kentucky | $74,440 | 
| Maine | $68,060 | 
| Delaware | $66,960 | 
| Alabama | $57,960 | 
| New Mexico | $137,240 | 
| Connecticut | $127,430 | 
| Indiana | $124,530 | 
| Nevada | $116,090 | 
| Louisiana | $113,540 | 
| Colorado | $112,630 | 
| North Carolina | $109,730 | 
| Texas | $108,780 | 
| New York | $107,790 | 
| California | $106,340 | 
| New Jersey | $106,140 | 
| Maryland | $105,640 | 
| Pennsylvania | $100,950 | 
How do materials scientist salaries compare to similar careers?
Materials scientists earn about the same as related careers in Missouri. On average, they make less than physicists but more than geographers.
| Career | Median Salary | 
|---|---|
| Physicist salary | $106K | 
| Atmospheric scientist salary | $97K | 
| Biochemist salary | $77K | 
| Materials scientist salary | $87K | 
| Nanotechnology engineer salary | $82K | 
| Geospatial information scientist salary | $84K | 
| Animal scientist salary | $63K | 
| Geographer salary | $80K | 
Source: CareerExplorer (Aggregated)




