The average salary for a fish and game warden in Texas is around $70,970 per year.
Avg Salary
Fish and game wardens earn an average  yearly salary of $70,970. 
Wages typically start from $45,010 and go up to $77,540.
1% below national average Updated in 2018
Fish and game warden earnings by seniority
90th percentile
Top-level fish and game warden earnings begin at:
$37.28 per hour
$77,540 per year
75th percentile
Senior-level fish and game warden earnings begin at:
$35.63 per hour
$74,120 per year
50th percentile
Mid-level fish and game warden earnings begin at:
$34.12 per hour
$70,970 per year
25th percentile
Junior-level fish and game warden earnings begin at:
$31.85 per hour
$66,250 per year
10th percentile
Starting level fish and game warden earnings begin at:
$21.64 per hour
$45,010 per year
Approximate values based on highest and lowest earning segments.
Fish and game warden salary by state
| State Name | Average Salary | 
|---|---|
| Illinois | $89,740 | 
| New Jersey | $88,550 | 
| Maryland | $80,390 | 
| Washington | $79,960 | 
| California | $79,780 | 
| Rhode Island | $75,430 | 
| Texas | $70,970 | 
| Iowa | $70,250 | 
| New York | $69,220 | 
| Ohio | $64,820 | 
| Michigan | $64,170 | 
| Wyoming | $63,020 | 
| Maine | $61,470 | 
| Connecticut | $61,110 | 
| Indiana | $60,430 | 
| Nevada | $59,840 | 
| Tennessee | $59,180 | 
| Georgia | $58,660 | 
| Vermont | $58,510 | 
| Hawaii | $57,870 | 
| North Dakota | $56,670 | 
| Massachusetts | $55,610 | 
| Arizona | $52,800 | 
| Idaho | $51,920 | 
| Montana | $51,380 | 
| Oklahoma | $50,340 | 
| Wisconsin | $49,360 | 
| Alabama | $48,750 | 
| Virginia | $48,750 | 
| South Carolina | $46,450 | 
| West Virginia | $46,090 | 
| South Dakota | $44,930 | 
| Kansas | $42,740 | 
| New Mexico | $42,620 | 
| Mississippi | $41,700 | 
| North Carolina | $39,860 | 
How do fish and game warden salaries compare to similar careers?
Fish and game wardens earn 6% less than similar careers in Texas. On average, they make less than detectives but more than arbitrators.
| Career | Median Salary | 
|---|---|
| Detective salary | $82K | 
| Special agent salary | $82K | 
| Customs inspector salary | $82K | 
| Coroner salary | $74K | 
| Zoologist salary | $62K | 
| Fish and game warden salary | $71K | 
| Court reporter salary | $58K | 
| Police officer salary | $60K | 
| Paralegal salary | $56K | 
| Arbitrator salary | $51K | 
Source: CareerExplorer (Aggregated)




