The average salary for a computer and information research scientist in Virginia is around $126,060 per year.
Avg Salary
Computer and information research scientists earn an average yearly salary of $126,060.
Wages typically start from $83,570 and go up to $181,460.
81% above national average Updated in 2018
Computer and information research scientist earnings by seniority
90th percentile
Top-level computer and information research scientist earnings begin at:
$87.24 per hour
$181,460 per year
75th percentile
Senior-level computer and information research scientist earnings begin at:
$74.52 per hour
$155,000 per year
50th percentile
Mid-level computer and information research scientist earnings begin at:
$60.61 per hour
$126,060 per year
25th percentile
Junior-level computer and information research scientist earnings begin at:
$50.89 per hour
$105,860 per year
10th percentile
Starting level computer and information research scientist earnings begin at:
$40.18 per hour
$83,570 per year
Approximate values based on highest and lowest earning segments.
Computer and information research scientist salary by state
| State Name | Average Salary |
|---|---|
| South Carolina | $99,640 |
| Arkansas | $97,460 |
| Georgia | $96,490 |
| Florida | $95,990 |
| Utah | $95,720 |
| Mississippi | $94,210 |
| Kansas | $93,950 |
| Missouri | $91,370 |
| Louisiana | $90,150 |
| Delaware | $88,240 |
| Nebraska | $87,190 |
| Oklahoma | $85,190 |
| Wisconsin | $74,170 |
| West Virginia | $63,510 |
| Washington | $138,110 |
| New Mexico | $132,350 |
| Minnesota | $130,830 |
| New Hampshire | $130,320 |
| Idaho | $129,400 |
| California | $128,370 |
| District of Columbia | $126,280 |
| Virginia | $126,060 |
| New York | $125,090 |
| New Jersey | $124,240 |
| Texas | $122,840 |
| Alabama | $121,990 |
| Connecticut | $121,590 |
| Colorado | $117,330 |
| Oregon | $116,770 |
| Rhode Island | $116,600 |
| Maryland | $116,370 |
| Illinois | $115,290 |
| North Carolina | $112,800 |
| Massachusetts | $111,450 |
| Ohio | $110,350 |
| Nevada | $107,770 |
| Arizona | $107,270 |
| Hawaii | $106,860 |
| Pennsylvania | $106,800 |
| Tennessee | $105,800 |
| Michigan | $103,470 |
| Indiana | $101,210 |
How do computer and information research scientist salaries compare to similar careers?
Computer and information research scientists earn 9% more than similar careers in Virginia.
| Career | Median Salary |
|---|---|
| Computer network architect salary | $121K |
| Computer hardware engineer salary | $121K |
| Photonics engineer salary | $123K |
| Software engineer salary | $110K |
Source: CareerExplorer (Aggregated)




